<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hankook Archives &#8211; Tire Industry Research</title>
	<atom:link href="https://tireindustryresearch.com/tag/hankook/feed/" rel="self" type="application/rss+xml" />
	<link>https://tireindustryresearch.com/tag/hankook/</link>
	<description>Keeping the World’s Tire Industry Informed</description>
	<lastBuildDate>Thu, 21 Jun 2018 13:53:56 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://tireindustryresearch.com/wp-content/uploads/2018/07/cropped-tir-favicon-100x100.png</url>
	<title>Hankook Archives &#8211; Tire Industry Research</title>
	<link>https://tireindustryresearch.com/tag/hankook/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hankook wins state Aid from EC for new plant in Hungary</title>
		<link>https://tireindustryresearch.com/2014/03/14/hankook-wins-state-aid-ec-new-plant-hungary/</link>
		
		<dc:creator><![CDATA[Sourav Mohanty]]></dc:creator>
		<pubDate>Fri, 14 Mar 2014 11:08:15 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Hankook]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[investment]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=849</guid>

					<description><![CDATA[<p>Hankook Tire has been awarded investment aid of euro 57.9 million from The European Commission for the construction of a new tire plant in Racalmas, Fejer County, Hungary. This project will involve a total investment of € 305.5 million. It will be adjacent to the company&#8217;s existing plant in Hungary. According to the commission’s investigation,</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=1040">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2014/03/14/hankook-wins-state-aid-ec-new-plant-hungary/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2014/03/14/hankook-wins-state-aid-ec-new-plant-hungary/">Hankook wins state Aid from EC for new plant in Hungary</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The iFlex – what it says about the Hankook brand</title>
		<link>https://tireindustryresearch.com/2013/09/17/iflex-says-hankook-brand/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Tue, 17 Sep 2013 15:17:05 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[Asia-other]]></category>
		<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hankook]]></category>
		<category><![CDATA[Michelin]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[airless]]></category>
		<category><![CDATA[concept tire]]></category>
		<category><![CDATA[strategy]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=759</guid>

					<description><![CDATA[<p>Hankook is the latest tire maker to produce a concept tire which relies on mechanical strength of plastic materials to carry load, rather than pneumatic pressure. The iFlex was shown at the Frankfurt IAA. I chatted with the engineers and their story was a little different from that which has been trumpeted by other publications.</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=1031">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2013/09/17/iflex-says-hankook-brand/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2013/09/17/iflex-says-hankook-brand/">The iFlex – what it says about the Hankook brand</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hankook UK selects DHL as 3PL logistics supplier for another 3-year contract</title>
		<link>https://tireindustryresearch.com/2013/06/27/dhl-agrees-to-3-year-contract-to-manage-hankooks-warehousing-operations/</link>
		
		<dc:creator><![CDATA[Matthew harris]]></dc:creator>
		<pubDate>Thu, 27 Jun 2013 11:31:40 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Hankook]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[DHL]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[Tyres]]></category>
		<category><![CDATA[Warehouse]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=580</guid>

					<description><![CDATA[<p>DHL has agreed to a three year contract to manage Hankook Tyres&#8217; UK warehousing operations. The company has taken over responsibility for the receipt, check and stock replenishment for Hankook&#8217;s facilities in Daventry, Northamptonshire. Hankook&#8217;s market share in the UK has increased over the past few years, leading the company to alter its supply chain management. The</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=580">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2013/06/27/dhl-agrees-to-3-year-contract-to-manage-hankooks-warehousing-operations/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2013/06/27/dhl-agrees-to-3-year-contract-to-manage-hankooks-warehousing-operations/">Hankook UK selects DHL as 3PL logistics supplier for another 3-year contract</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tire company results 2012</title>
		<link>https://tireindustryresearch.com/2013/02/14/tire-company-results-2012-2/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Thu, 14 Feb 2013 15:11:02 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Goodyear]]></category>
		<category><![CDATA[Hankook]]></category>
		<category><![CDATA[JK Tyre]]></category>
		<category><![CDATA[Michelin]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Yokohama]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Ceat]]></category>
		<category><![CDATA[JK Tyres]]></category>
		<category><![CDATA[MRF]]></category>
		<category><![CDATA[Nexen]]></category>
		<category><![CDATA[Nokian]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Toyo]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=463</guid>

					<description><![CDATA[<p>Tire companies are reporting their results. So far Michelin, Goodyear, Yokohama, Toyo, Nokian, Hankook and Nexen have all reported for 2012. Indian companies Apollo, MRF, JK and Ceat also reported for the quarter ended December 2012, but their financial year runs from April to March, so they will not report full-year figures until May. Premium</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=463">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2013/02/14/tire-company-results-2012-2/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2013/02/14/tire-company-results-2012-2/">Tire company results 2012</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
