<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>capacity Archives &#8211; Tire Industry Research</title>
	<atom:link href="https://tireindustryresearch.com/tag/capacity/feed/" rel="self" type="application/rss+xml" />
	<link>https://tireindustryresearch.com/tag/capacity/</link>
	<description>Keeping the World’s Tire Industry Informed</description>
	<lastBuildDate>Fri, 05 Apr 2024 07:03:57 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://tireindustryresearch.com/wp-content/uploads/2018/07/cropped-tir-favicon-100x100.png</url>
	<title>capacity Archives &#8211; Tire Industry Research</title>
	<link>https://tireindustryresearch.com/tag/capacity/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What is happening in China’s tire market?</title>
		<link>https://tireindustryresearch.com/2024/04/04/what-is-happening-in-chinas-tire-market/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Thu, 04 Apr 2024 07:01:00 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[AA-China newsletter]]></category>
		<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[tyre]]></category>
		<guid isPermaLink="false">https://tireindustryresearch.com/?p=16394</guid>

					<description><![CDATA[<p>China’s economy has been in the doldrums for the last couple of years, since the government ended Covid restrictions. That has had a substantial negative effect on China’s domestic tire industry. Nevertheless, there are some signs of recovery in the tire industry and also in the wider economy. We tend to think of the tire</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#38;wcm_redirect_id=16394">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2024/04/04/what-is-happening-in-chinas-tire-market/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2024/04/04/what-is-happening-in-chinas-tire-market/">What is happening in China’s tire market?</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global Tire industry in November</title>
		<link>https://tireindustryresearch.com/2017/12/05/3060-2/</link>
		
		<dc:creator><![CDATA[Kerri G]]></dc:creator>
		<pubDate>Tue, 05 Dec 2017 15:13:40 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Car makers & OE]]></category>
		<category><![CDATA[Merger / Acquisition]]></category>
		<category><![CDATA[Natural rubber]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[S-SBR]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[synthetic rubber]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[strategy]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=3060</guid>

					<description><![CDATA[<p>Last week, we published the November issue of our global tire industry newsletter, and distributed it to subscribers. This 36-page publication brings unique insights into: Forecasting prices of raw materials Triangle’s factory in the US &#8211; financial analysis Intelligent Tire meeting, including: Better tires mean more miles/unit TPMS improve inflation, extend life Predicting Tire-Road grip</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#38;wcm_redirect_id=3060">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2017/12/05/3060-2/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2017/12/05/3060-2/">Global Tire industry in November</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global Tire industry in October</title>
		<link>https://tireindustryresearch.com/2017/11/01/global-tire-industry-in-october/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Wed, 01 Nov 2017 10:52:35 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[Car makers & OE]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Michelin]]></category>
		<category><![CDATA[Sumitomo Rubber]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[NR]]></category>
		<category><![CDATA[strategy]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=3024</guid>

					<description><![CDATA[<p>We have just published the October issue of our global tire industry newsletter, and distributed it to subscribers. This 35-page publication brings unique insights into: Impact of environmental inspections on China’s carbon black industry Our (updated) analysis of Michelin’s acquisition of Lehigh Technologies Sailun’s strategy to raise its brand-value in Europe SRI’s roadmap for smart</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#38;wcm_redirect_id=3024">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2017/11/01/global-tire-industry-in-october/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2017/11/01/global-tire-industry-in-october/">Global Tire industry in October</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China Tire Report – September 2017</title>
		<link>https://tireindustryresearch.com/2017/10/15/china-tire-report-september-2017/</link>
		
		<dc:creator><![CDATA[Kerri G]]></dc:creator>
		<pubDate>Sun, 15 Oct 2017 13:06:28 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[strategy]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=3010</guid>

					<description><![CDATA[<p>This is the September summary of our analysis of China&#8217;s tire industry. We publish a weekly report on the tire industry in China. It is the only source of information in the English language for those who want to keep up-to-date with commercial, legislative, policy and recycling developments in the tire industry in China. Since</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#38;wcm_redirect_id=3010">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2017/10/15/china-tire-report-september-2017/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2017/10/15/china-tire-report-september-2017/">China Tire Report – September 2017</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China’s Tire industry – the fog begins to clear</title>
		<link>https://tireindustryresearch.com/2016/01/20/chinas-tire-industry-the-fog-begins-to-clear/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Wed, 20 Jan 2016 10:28:40 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[Americas-North]]></category>
		<category><![CDATA[Anti-dumping]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[GiTi]]></category>
		<category><![CDATA[Hangzhou Zongce]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[Merger / Acquisition]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">http://s535805682.websitehome.co.uk/?p=1814</guid>

					<description><![CDATA[<p>China’s tire industry is in melt-down. The question now is, how long can the current situation last? I’ve just come back from Shandong Province and the mood is not good. When things are not going well, Chinese people will rarely tell you the real situation. When they tell you things are bad, you know the</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#38;wcm_redirect_id=1814">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2016/01/20/chinas-tire-industry-the-fog-begins-to-clear/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2016/01/20/chinas-tire-industry-the-fog-begins-to-clear/">China’s Tire industry – the fog begins to clear</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SRI opens Thailand Agri tire factory</title>
		<link>https://tireindustryresearch.com/2014/04/23/sri-opens-thailand-agri-tire-factory/</link>
		
		<dc:creator><![CDATA[Sourav Mohanty]]></dc:creator>
		<pubDate>Wed, 23 Apr 2014 14:32:04 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Asia-other]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Sumitomo Rubber]]></category>
		<category><![CDATA[Agriculrural]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[SRI]]></category>
		<category><![CDATA[Thailand]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=891</guid>

					<description><![CDATA[<p>Sumitomo rubber has officially opened its new agricultural tire factory at Amata City Industrial Estate, Rayong Province. This is the firm’s first factory outside Japan for agricultural tires. The rise in global food demand has pushed the requirement of agricultural equipment tires in Thailand. Approximately 13 billion yen has been invested in the new 130000</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#38;wcm_redirect_id=1053">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2014/04/23/sri-opens-thailand-agri-tire-factory/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2014/04/23/sri-opens-thailand-agri-tire-factory/">SRI opens Thailand Agri tire factory</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Evonik expands Thailand silica plant</title>
		<link>https://tireindustryresearch.com/2014/03/18/evonik-expands-thailand-silica-plant/</link>
		
		<dc:creator><![CDATA[Sourav Mohanty]]></dc:creator>
		<pubDate>Tue, 18 Mar 2014 17:10:00 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[Asia-other]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Evonik]]></category>
		<category><![CDATA[silica]]></category>
		<category><![CDATA[Thailand]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=857</guid>

					<description><![CDATA[<p>Evonik has expanded its precipitated silica production to Rayong, Thailand. The company said the investment will increase the company’s responsiveness to changing market conditions. With this new plant, Evonik reaches a global capacity of 500,000 metric tons per annum of precipitated, fumed silica, and matting agents. Press release from Evonik</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#38;wcm_redirect_id=1041">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2014/03/18/evonik-expands-thailand-silica-plant/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2014/03/18/evonik-expands-thailand-silica-plant/">Evonik expands Thailand silica plant</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kemya to produce tire elastomers from 2015</title>
		<link>https://tireindustryresearch.com/2013/10/21/kemya-produce-tire-elastomers-2015/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Mon, 21 Oct 2013 09:06:14 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Licencing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[SABIC]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Sabic]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=770</guid>

					<description><![CDATA[<p>The huge Kemya Elastomers project being built in Jubail, Saudi Arabia is on target to come on stream in mid-2015, according to Abdullah S. Al-Rabeeah, Executive Vice President, Performance Chemicals at SABIC. SABIC is one of the two 50-50 joint venture partners building the project. The other is Exxon Chemical Arabia. That is a wholly-owned</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#38;wcm_redirect_id=1032">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2013/10/21/kemya-produce-tire-elastomers-2015/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2013/10/21/kemya-produce-tire-elastomers-2015/">Kemya to produce tire elastomers from 2015</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tire manufacturing in Europe</title>
		<link>https://tireindustryresearch.com/2013/04/03/tire-manufacturing-in-europe/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Wed, 03 Apr 2013 12:08:54 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Goodyear]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Michelin]]></category>
		<category><![CDATA[Pirelli]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[restructuring]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=500</guid>

					<description><![CDATA[<p>Tire manufacturing in Europe is going through something of a crisis. In January Goodyear announced the closure of its factory in Amiens-North. Last month Bridgestone announced the closure of its factory in Bari, Italy. None of this has provoked much debate Rumours that Michelin will reduce its output, however have triggered a string of comment</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#38;wcm_redirect_id=500">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2013/04/03/tire-manufacturing-in-europe/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2013/04/03/tire-manufacturing-in-europe/">Tire manufacturing in Europe</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tire researchers over-loaded</title>
		<link>https://tireindustryresearch.com/2013/02/08/tire-researchers-over-loaded/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Fri, 08 Feb 2013 14:48:56 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[suppliers]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=440</guid>

					<description><![CDATA[<p>R&#38;D staff at tire makers around the world are over-loaded. This was one of the messages coming out of the Tire Technology event held this week in Cologne. The pressure of work from new product launches; labelling requirements and re-formulating is restricting tire makers&#8217; ability to work with suppliers on new developments. If suppliers want</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#38;wcm_redirect_id=440">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2013/02/08/tire-researchers-over-loaded/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2013/02/08/tire-researchers-over-loaded/">Tire researchers over-loaded</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
