<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>legislation Archives &#8211; Tire Industry Research</title>
	<atom:link href="https://tireindustryresearch.com/category/legislation/feed/" rel="self" type="application/rss+xml" />
	<link>https://tireindustryresearch.com/category/legislation/</link>
	<description>Keeping the World’s Tire Industry Informed</description>
	<lastBuildDate>Wed, 01 Nov 2017 10:52:35 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://tireindustryresearch.com/wp-content/uploads/2018/07/cropped-tir-favicon-100x100.png</url>
	<title>legislation Archives &#8211; Tire Industry Research</title>
	<link>https://tireindustryresearch.com/category/legislation/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Global Tire industry in October</title>
		<link>https://tireindustryresearch.com/2017/11/01/global-tire-industry-in-october/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Wed, 01 Nov 2017 10:52:35 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[Car makers & OE]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Michelin]]></category>
		<category><![CDATA[Sumitomo Rubber]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[NR]]></category>
		<category><![CDATA[strategy]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=3024</guid>

					<description><![CDATA[<p>We have just published the October issue of our global tire industry newsletter, and distributed it to subscribers. This 35-page publication brings unique insights into: Impact of environmental inspections on China’s carbon black industry Our (updated) analysis of Michelin’s acquisition of Lehigh Technologies Sailun’s strategy to raise its brand-value in Europe SRI’s roadmap for smart</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=3024">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2017/11/01/global-tire-industry-in-october/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2017/11/01/global-tire-industry-in-october/">Global Tire industry in October</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global Tire industry in September</title>
		<link>https://tireindustryresearch.com/2017/10/02/global-tire-industry-in-september/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Mon, 02 Oct 2017 11:52:03 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Americas-North]]></category>
		<category><![CDATA[Americas-South]]></category>
		<category><![CDATA[Anti-dumping]]></category>
		<category><![CDATA[Asia-other]]></category>
		<category><![CDATA[Branding & promotions]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Car makers & OE]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Conferences and exhibitions]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Hankook]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Michelin]]></category>
		<category><![CDATA[Natural rubber]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[synthetic rubber]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=3004</guid>

					<description><![CDATA[<p>We have just published the September issue of our global tire industry newsletter. This 36-page publication brings you unique insights into: Changes in the tire industry uncovered at the Frankfurt IAA A unique analysis of Pirelli&#8217;s IPO and prospects for the future Japan&#8217;s tire industry (in numbers) India&#8217;s tire industry (in numbers) India&#8217;s tariffs on TBR</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=3004">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2017/10/02/global-tire-industry-in-september/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2017/10/02/global-tire-industry-in-september/">Global Tire industry in September</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tire Industry in 2017</title>
		<link>https://tireindustryresearch.com/2017/10/02/tire-industry-in-2017/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Mon, 02 Oct 2017 10:24:29 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Americas-North]]></category>
		<category><![CDATA[Americas-South]]></category>
		<category><![CDATA[Anti-dumping]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Asia-other]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Car makers & OE]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[GiTi]]></category>
		<category><![CDATA[Goodyear]]></category>
		<category><![CDATA[Hangzhou Zongce]]></category>
		<category><![CDATA[Hankook]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[JK Tyre]]></category>
		<category><![CDATA[Kumho]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Licencing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Michelin]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Natural rubber]]></category>
		<category><![CDATA[Online & e-commerce]]></category>
		<category><![CDATA[Pirelli]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Rolling resistance]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[S-SBR]]></category>
		<category><![CDATA[Scrap management]]></category>
		<category><![CDATA[Sumitomo Rubber]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[synthetic rubber]]></category>
		<category><![CDATA[Tire labelling]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Yokohama]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=2993</guid>

					<description><![CDATA[<p>Some of the top issues affecting the global tire industry today include: Price changes New mobility models Tariffs Developments in China’s tire industry Sustainability Management of change Our newest Annual report “” takes a deep dive into these critical subjects. Pricing and financial performance Our looks at the volatile history over the last 12 crazy</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=2993">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2017/10/02/tire-industry-in-2017/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2017/10/02/tire-industry-in-2017/">Tire Industry in 2017</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EU to change tire labelling rules</title>
		<link>https://tireindustryresearch.com/2017/07/21/eu-to-change-tire-labelling-rules/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Fri, 21 Jul 2017 11:09:11 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Tire labelling]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[rolling resistance]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[tire labelling]]></category>
		<category><![CDATA[Tire tests]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=2968</guid>

					<description><![CDATA[<p>The European Commission (EC) has announced its intention to revise the European tire labelling scheme. The Commission published a roadmap on 11 July indicating the timescale for this. The final revision is expected to be published in early 2019, and most of 2018 will be spent thrashing out the details of the revisions. Although a</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=2968">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2017/07/21/eu-to-change-tire-labelling-rules/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2017/07/21/eu-to-change-tire-labelling-rules/">EU to change tire labelling rules</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China Tire Intelligence August 2016</title>
		<link>https://tireindustryresearch.com/2016/08/31/china-tire-intelligence-august-2016/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Wed, 31 Aug 2016 14:16:50 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[Anti-dumping]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Michelin]]></category>
		<category><![CDATA[Tire labelling]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tire labelling]]></category>
		<category><![CDATA[Tire tests]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=2762</guid>

					<description><![CDATA[<p>Continuing our reporting on developments in China’s tire industry, August has been an active month, with IPO approvals given to both Triangle and GST. Triangle&#8217;s is going well, with the share price of RMB22.07 raising up to USD640m. The 30% share that was sold online was over-subscribed by a factor of over 2000 times. (See</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=2762">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2016/08/31/china-tire-intelligence-august-2016/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2016/08/31/china-tire-intelligence-august-2016/">China Tire Intelligence August 2016</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Triangle issues share prospectus</title>
		<link>https://tireindustryresearch.com/2016/08/22/triangle-issues-share-prospectus/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Mon, 22 Aug 2016 08:24:37 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[Americas-North]]></category>
		<category><![CDATA[Branding & promotions]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[IPO]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=2748</guid>

					<description><![CDATA[<p>Last week, after many delays, Triangle Tire finally launched a programme to sell up to 200m shares on the Shanghai stock exchange. The issue price will be RMB22.07/share, leading to a potential gain of RMB 4285m (USD 641m) after costs and charges. The issue is scheduled to take place in the first half of September.</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=2748">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2016/08/22/triangle-issues-share-prospectus/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2016/08/22/triangle-issues-share-prospectus/">Triangle issues share prospectus</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How many defective tires are really on the road?</title>
		<link>https://tireindustryresearch.com/2016/07/19/how-many-defective-tires-are-really-on-the-road/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Tue, 19 Jul 2016 14:39:45 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[tire labelling]]></category>
		<category><![CDATA[Tire tests]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[tread depth]]></category>
		<guid isPermaLink="false">http://s535805682.websitehome.co.uk/?p=2686</guid>

					<description><![CDATA[<p>In 30-odd years of reporting on the global tire industry, I’ve come across countless estimates of the number of vehicles on the road with one or more defective tires. The one thing these surveys agree on is that it is a lot. People do not care about tires People in many countries and all kinds</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=2686">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2016/07/19/how-many-defective-tires-are-really-on-the-road/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2016/07/19/how-many-defective-tires-are-really-on-the-road/">How many defective tires are really on the road?</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Brexit and the tire industry</title>
		<link>https://tireindustryresearch.com/2016/06/27/brexit-and-the-tire-industry/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Mon, 27 Jun 2016 10:24:43 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Michelin]]></category>
		<category><![CDATA[Pirelli]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[truck tires]]></category>
		<category><![CDATA[tyre]]></category>
		<category><![CDATA[Tyres]]></category>
		<guid isPermaLink="false">http://s535805682.websitehome.co.uk/?p=2681</guid>

					<description><![CDATA[<p>Let me first say that I don’t like discussing politics in public. I think that in general, business tries to do its best, irrespective of the interference of politicians, many of whom are only in post for a few years and cannot take a long term view. And even more of whom have little idea</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=2681">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2016/06/27/brexit-and-the-tire-industry/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2016/06/27/brexit-and-the-tire-industry/">Brexit and the tire industry</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China Tire Intelligence &#8211; May 2016</title>
		<link>https://tireindustryresearch.com/2016/05/30/china-tire-intelligence-may-2016/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Mon, 30 May 2016 10:40:41 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Branding & promotions]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[GiTi]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Natural rubber]]></category>
		<category><![CDATA[Chinese tires]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[tyre]]></category>
		<category><![CDATA[Tyres]]></category>
		<guid isPermaLink="false">http://s535805682.websitehome.co.uk/?p=2661</guid>

					<description><![CDATA[<p>Following the successful launch of our weekly intelligence report on China&#8217;s tire industry we have decided to publish a monthly summary of the latest trends. By David Shaw Outlook improving We expect to see tire production volumes rise significantly in June and July. Orders beyond that period are uncertain. Last month we noted that some</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=2661">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2016/05/30/china-tire-intelligence-may-2016/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2016/05/30/china-tire-intelligence-may-2016/">China Tire Intelligence &#8211; May 2016</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China Tire Intelligence, monthly report – April</title>
		<link>https://tireindustryresearch.com/2016/04/29/china-tire-intelligence-monthly-report-april/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Fri, 29 Apr 2016 11:43:56 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[Americas-North]]></category>
		<category><![CDATA[Anti-dumping]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Natural rubber]]></category>
		<category><![CDATA[synthetic rubber]]></category>
		<category><![CDATA[Tire labelling]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tire labelling]]></category>
		<category><![CDATA[tires]]></category>
		<guid isPermaLink="false">http://s535805682.websitehome.co.uk/?p=2646</guid>

					<description><![CDATA[<p>By David Shaw Tire makers still in a bad way China’s tire makers are still in a bad way. Spring has not yet arrived after the long economic Winter caused by US tariffs, the economic slowdown and other factors. Nevertheless, there are signs that the last snows have fallen and a few early flowers might</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=2646">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2016/04/29/china-tire-intelligence-monthly-report-april/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2016/04/29/china-tire-intelligence-monthly-report-april/">China Tire Intelligence, monthly report – April</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
