<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>equipment Archives &#8211; Tire Industry Research</title>
	<atom:link href="https://tireindustryresearch.com/category/equipment/feed/" rel="self" type="application/rss+xml" />
	<link>https://tireindustryresearch.com/category/equipment/</link>
	<description>Keeping the World’s Tire Industry Informed</description>
	<lastBuildDate>Thu, 21 Jun 2018 13:53:56 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>

<image>
	<url>https://tireindustryresearch.com/wp-content/uploads/2018/07/cropped-tir-favicon-100x100.png</url>
	<title>equipment Archives &#8211; Tire Industry Research</title>
	<link>https://tireindustryresearch.com/category/equipment/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tire Industry in 2017</title>
		<link>https://tireindustryresearch.com/2017/10/02/tire-industry-in-2017/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Mon, 02 Oct 2017 10:24:29 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Americas-North]]></category>
		<category><![CDATA[Americas-South]]></category>
		<category><![CDATA[Anti-dumping]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Asia-other]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Car makers & OE]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[GiTi]]></category>
		<category><![CDATA[Goodyear]]></category>
		<category><![CDATA[Hangzhou Zongce]]></category>
		<category><![CDATA[Hankook]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[JK Tyre]]></category>
		<category><![CDATA[Kumho]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Licencing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Michelin]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Natural rubber]]></category>
		<category><![CDATA[Online & e-commerce]]></category>
		<category><![CDATA[Pirelli]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Rolling resistance]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[S-SBR]]></category>
		<category><![CDATA[Scrap management]]></category>
		<category><![CDATA[Sumitomo Rubber]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[synthetic rubber]]></category>
		<category><![CDATA[Tire labelling]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Yokohama]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=2993</guid>

					<description><![CDATA[<p>Some of the top issues affecting the global tire industry today include: Price changes New mobility models Tariffs Developments in China’s tire industry Sustainability Management of change Our newest Annual report “” takes a deep dive into these critical subjects. Pricing and financial performance Our looks at the volatile history over the last 12 crazy</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#38;wcm_redirect_id=2993">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2017/10/02/tire-industry-in-2017/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2017/10/02/tire-industry-in-2017/">Tire Industry in 2017</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Linglong posts prospectus ahead of IPO</title>
		<link>https://tireindustryresearch.com/2016/06/20/linglong-posts-prospectus-ahead-of-ipo/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Mon, 20 Jun 2016 10:01:43 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Merger / Acquisition]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Linglong]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[Tire tests]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[truck tires]]></category>
		<category><![CDATA[tyre]]></category>
		<category><![CDATA[Tyres]]></category>
		<guid isPermaLink="false">http://s535805682.websitehome.co.uk/?p=2670</guid>

					<description><![CDATA[<p>On June 13th, Shandong Linglong Tires Ltd announced a preliminary notice of its initial public offering (share offering) on a Chinese stock exchange. The issuer’s stock is shortened as “Linglong tire”, stock code “601966”on the Shanghai Stock exchange. The company aims to issue 200m shares at RMB12.98 (USD1.97) each, raising a maximum of almost USD400m.</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#38;wcm_redirect_id=2670">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2016/06/20/linglong-posts-prospectus-ahead-of-ipo/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2016/06/20/linglong-posts-prospectus-ahead-of-ipo/">Linglong posts prospectus ahead of IPO</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Future of Rubber Machinery</title>
		<link>https://tireindustryresearch.com/2016/01/20/future-of-rubber-machinery/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Wed, 20 Jan 2016 10:57:56 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Extruders]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Mixers]]></category>
		<category><![CDATA[Natural rubber]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[synthetic rubber]]></category>
		<category><![CDATA[Tire building machines]]></category>
		<category><![CDATA[Tire development]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[machinery]]></category>
		<category><![CDATA[mixing]]></category>
		<category><![CDATA[strategy]]></category>
		<guid isPermaLink="false">http://s535805682.websitehome.co.uk/?p=1823</guid>

					<description><![CDATA[<p>I was lucky enough to be interviewed by Prasanth Warrier of Rubber Machinery World last week in his Know a Rubber Leader series. The interview is in full on his website, but I thought I&#8217;d re-print two of the ten questions he asked me here, as a bit of a teaser for his full article.</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#38;wcm_redirect_id=1823">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2016/01/20/future-of-rubber-machinery/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2016/01/20/future-of-rubber-machinery/">Future of Rubber Machinery</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Puchov Plant Will Receive €100 Million Investment from Continental</title>
		<link>https://tireindustryresearch.com/2013/07/01/continental-puchov-plant-investment/</link>
		
		<dc:creator><![CDATA[Matthew harris]]></dc:creator>
		<pubDate>Mon, 01 Jul 2013 11:26:58 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Industrial/implement]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[€100 million]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[Puchov]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=650</guid>

					<description><![CDATA[<p>Continental is to expand annual production capacity of its truck and bus tire plant in Puchov (Slovakia).  The capacity will increase from around 2.6 million tires to over 3 million over the next couple of years. Continental will invest  €100 million into EMEA for this project. Continental says that the expansion is down to an increased demand for their truck tire</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#38;wcm_redirect_id=650">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2013/07/01/continental-puchov-plant-investment/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2013/07/01/continental-puchov-plant-investment/">Puchov Plant Will Receive €100 Million Investment from Continental</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Michelin Shenyang factory is on-stream</title>
		<link>https://tireindustryresearch.com/2013/01/31/michelin-shenyang-factory-is-on-stream/</link>
		
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Thu, 31 Jan 2013 10:31:51 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Michelin]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[tyre]]></category>
		<guid isPermaLink="false">http://192.168.0.58:8888/?p=335</guid>

					<description><![CDATA[<p>Michelin has opened the first phase of its new factory in Shenyang, China. The project is huge. Total investment is scheduled to be US$1500 million (1,500,000,000). It will make many kinds of tire, including the cars tires, light truck tires, truck and bus tires. Total capacity will be 12 million units/year. This is projected to</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#38;wcm_redirect_id=335">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2013/01/31/michelin-shenyang-factory-is-on-stream/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2013/01/31/michelin-shenyang-factory-is-on-stream/">Michelin Shenyang factory is on-stream</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pirelli opens new winter tire line at Voronezh</title>
		<link>https://tireindustryresearch.com/2013/01/30/pirelli-opens-new-winter-tire-line-at-voronezh/</link>
		
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 17:17:00 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Pirelli]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[modernisation]]></category>
		<category><![CDATA[Voronezh]]></category>
		<guid isPermaLink="false">http://192.168.0.58:8888/?p=329</guid>

					<description><![CDATA[<p>Pirelli and its Russian joint venture partner have officially opened a new tire manufacturing line at the factory in Voronezh. The investment includes a mixing centre. The new line is capable of making the latest Winter tires for use in Russia and the rest of Europe. The factory will begin shipping the tires from March</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#38;wcm_redirect_id=329">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2013/01/30/pirelli-opens-new-winter-tire-line-at-voronezh/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2013/01/30/pirelli-opens-new-winter-tire-line-at-voronezh/">Pirelli opens new winter tire line at Voronezh</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Conti makes truck tire investment in Illinois</title>
		<link>https://tireindustryresearch.com/2013/01/29/conti-makes-truck-tire-investment-in-illinois/</link>
		
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Tue, 29 Jan 2013 10:00:35 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[Americas-North]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Truck]]></category>
		<guid isPermaLink="false">http://192.168.0.58:8888/?p=292</guid>

					<description><![CDATA[<p>Continental Tire the Americas, LLC (CTA) is to invest $129 million in its Mt. Vernon, Illinois tire facility. The move will create more than 100 new full-time jobs over the next three years. The biggest spend is on a $95 million expansion of the Commercial Vehicle Tire (CVT) production area. This will enable the Mt</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#38;wcm_redirect_id=292">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2013/01/29/conti-makes-truck-tire-investment-in-illinois/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2013/01/29/conti-makes-truck-tire-investment-in-illinois/">Conti makes truck tire investment in Illinois</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ceat adds local partner for Bangladesh investment</title>
		<link>https://tireindustryresearch.com/2013/01/28/ceat-adds-local-partner-for-bangladesh-investment/</link>
		
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Mon, 28 Jan 2013 14:07:39 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Ceat]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[truck tires]]></category>
		<guid isPermaLink="false">http://192.168.0.58:8888/?p=233</guid>

					<description><![CDATA[<p>&#8220;Ceat Ltd&#8221; says has updated its plans to build a tire factory in Bangladesh. The business will now be a joint venture with a local company. The factory will make cross-ply (bias-ply) tyres for trucks, light trucks  and 2- and 3-wheel vehicles. Most of the output will be used in Bangladesh. About 20 percent will</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#38;wcm_redirect_id=233">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2013/01/28/ceat-adds-local-partner-for-bangladesh-investment/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2013/01/28/ceat-adds-local-partner-for-bangladesh-investment/">Ceat adds local partner for Bangladesh investment</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
