<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>capacity Archives &#8211; Tire Industry Research</title>
	<atom:link href="https://tireindustryresearch.com/category/capacity/feed/" rel="self" type="application/rss+xml" />
	<link>https://tireindustryresearch.com/category/capacity/</link>
	<description>Keeping the World’s Tire Industry Informed</description>
	<lastBuildDate>Thu, 21 Jun 2018 13:53:45 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://tireindustryresearch.com/wp-content/uploads/2018/07/cropped-tir-favicon-100x100.png</url>
	<title>capacity Archives &#8211; Tire Industry Research</title>
	<link>https://tireindustryresearch.com/category/capacity/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Triangle Tire to build PCR, TBR factories in North Carolina</title>
		<link>https://tireindustryresearch.com/2017/11/13/triangle-tire-to-build-pcr-tbr-factories-in-us/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Mon, 13 Nov 2017 22:40:20 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[Americas-North]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[car tires]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[truck tires]]></category>
		<category><![CDATA[UNited States]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=3030</guid>

					<description><![CDATA[<p>By David Shaw On 12 November, Triangle Tire issued a Chinese-language stock market announcement announcing plans for two tire factories at an unspecified location in North Carolina, United States. These will be Triangle’s first non-Chinese manufacturing operations. In the first phase, Triangle plans to build a factory for 5mn units/year of high-performance PCR and SUV</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=3030">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2017/11/13/triangle-tire-to-build-pcr-tbr-factories-in-us/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2017/11/13/triangle-tire-to-build-pcr-tbr-factories-in-us/">Triangle Tire to build PCR, TBR factories in North Carolina</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tire Industry in 2017</title>
		<link>https://tireindustryresearch.com/2017/10/02/tire-industry-in-2017/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Mon, 02 Oct 2017 10:24:29 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Americas-North]]></category>
		<category><![CDATA[Americas-South]]></category>
		<category><![CDATA[Anti-dumping]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Asia-other]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Car makers & OE]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[GiTi]]></category>
		<category><![CDATA[Goodyear]]></category>
		<category><![CDATA[Hangzhou Zongce]]></category>
		<category><![CDATA[Hankook]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[JK Tyre]]></category>
		<category><![CDATA[Kumho]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Licencing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Michelin]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Natural rubber]]></category>
		<category><![CDATA[Online & e-commerce]]></category>
		<category><![CDATA[Pirelli]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Rolling resistance]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[S-SBR]]></category>
		<category><![CDATA[Scrap management]]></category>
		<category><![CDATA[Sumitomo Rubber]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[synthetic rubber]]></category>
		<category><![CDATA[Tire labelling]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Yokohama]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=2993</guid>

					<description><![CDATA[<p>Some of the top issues affecting the global tire industry today include: Price changes New mobility models Tariffs Developments in China’s tire industry Sustainability Management of change Our newest Annual report “” takes a deep dive into these critical subjects. Pricing and financial performance Our looks at the volatile history over the last 12 crazy</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=2993">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2017/10/02/tire-industry-in-2017/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2017/10/02/tire-industry-in-2017/">Tire Industry in 2017</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China Tire Intelligence August 2016</title>
		<link>https://tireindustryresearch.com/2016/08/31/china-tire-intelligence-august-2016/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Wed, 31 Aug 2016 14:16:50 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[Anti-dumping]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Michelin]]></category>
		<category><![CDATA[Tire labelling]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tire labelling]]></category>
		<category><![CDATA[Tire tests]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=2762</guid>

					<description><![CDATA[<p>Continuing our reporting on developments in China’s tire industry, August has been an active month, with IPO approvals given to both Triangle and GST. Triangle&#8217;s is going well, with the share price of RMB22.07 raising up to USD640m. The 30% share that was sold online was over-subscribed by a factor of over 2000 times. (See</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=2762">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2016/08/31/china-tire-intelligence-august-2016/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2016/08/31/china-tire-intelligence-august-2016/">China Tire Intelligence August 2016</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Linglong posts prospectus ahead of IPO</title>
		<link>https://tireindustryresearch.com/2016/06/20/linglong-posts-prospectus-ahead-of-ipo/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Mon, 20 Jun 2016 10:01:43 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Merger / Acquisition]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Linglong]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[Tire tests]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[truck tires]]></category>
		<category><![CDATA[tyre]]></category>
		<category><![CDATA[Tyres]]></category>
		<guid isPermaLink="false">http://s535805682.websitehome.co.uk/?p=2670</guid>

					<description><![CDATA[<p>On June 13th, Shandong Linglong Tires Ltd announced a preliminary notice of its initial public offering (share offering) on a Chinese stock exchange. The issuer’s stock is shortened as “Linglong tire”, stock code “601966”on the Shanghai Stock exchange. The company aims to issue 200m shares at RMB12.98 (USD1.97) each, raising a maximum of almost USD400m.</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=2670">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2016/06/20/linglong-posts-prospectus-ahead-of-ipo/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2016/06/20/linglong-posts-prospectus-ahead-of-ipo/">Linglong posts prospectus ahead of IPO</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China Tire Intelligence, monthly report – April</title>
		<link>https://tireindustryresearch.com/2016/04/29/china-tire-intelligence-monthly-report-april/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Fri, 29 Apr 2016 11:43:56 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[Americas-North]]></category>
		<category><![CDATA[Anti-dumping]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Natural rubber]]></category>
		<category><![CDATA[synthetic rubber]]></category>
		<category><![CDATA[Tire labelling]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tire labelling]]></category>
		<category><![CDATA[tires]]></category>
		<guid isPermaLink="false">http://s535805682.websitehome.co.uk/?p=2646</guid>

					<description><![CDATA[<p>By David Shaw Tire makers still in a bad way China’s tire makers are still in a bad way. Spring has not yet arrived after the long economic Winter caused by US tariffs, the economic slowdown and other factors. Nevertheless, there are signs that the last snows have fallen and a few early flowers might</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=2646">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2016/04/29/china-tire-intelligence-monthly-report-april/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2016/04/29/china-tire-intelligence-monthly-report-april/">China Tire Intelligence, monthly report – April</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China’s Tire industry – the fog begins to clear</title>
		<link>https://tireindustryresearch.com/2016/01/20/chinas-tire-industry-the-fog-begins-to-clear/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Wed, 20 Jan 2016 10:28:40 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[Americas-North]]></category>
		<category><![CDATA[Anti-dumping]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[GiTi]]></category>
		<category><![CDATA[Hangzhou Zongce]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[Merger / Acquisition]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">http://s535805682.websitehome.co.uk/?p=1814</guid>

					<description><![CDATA[<p>China’s tire industry is in melt-down. The question now is, how long can the current situation last? I’ve just come back from Shandong Province and the mood is not good. When things are not going well, Chinese people will rarely tell you the real situation. When they tell you things are bad, you know the</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=1814">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2016/01/20/chinas-tire-industry-the-fog-begins-to-clear/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2016/01/20/chinas-tire-industry-the-fog-begins-to-clear/">China’s Tire industry – the fog begins to clear</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How China’s Tire sector might develop – Part 1</title>
		<link>https://tireindustryresearch.com/2015/08/28/how-chinas-tire-sector-might-develop-part-1/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Fri, 28 Aug 2015 09:12:33 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hangzhou Zongce]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Chinese tires]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tires]]></category>
		<guid isPermaLink="false">http://s535805682.websitehome.co.uk/?p=1604</guid>

					<description><![CDATA[<p>I’ve spent a lot of time talking to people in China these last couple of months, and the mood is not happy. First, they are dealing with a downturn in the domestic truck market; second there is the issue of widespread tariffs against Chinese-made tires and third the question of land prices. The prospect of</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=1604">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2015/08/28/how-chinas-tire-sector-might-develop-part-1/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2015/08/28/how-chinas-tire-sector-might-develop-part-1/">How China’s Tire sector might develop – Part 1</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BRISA full-year profits up by 51%</title>
		<link>https://tireindustryresearch.com/2014/05/02/brisa-full-year-profits-51/</link>
		
		<dc:creator><![CDATA[Sourav Mohanty]]></dc:creator>
		<pubDate>Fri, 02 May 2014 12:46:39 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[BRISA]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Results]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=900</guid>

					<description><![CDATA[<p>Turkey based tire Company Brisa has recently announced its financial results of 2013. Compared to the previous year, the company’s sales revenue for 2013 was £ 1.489 billion (US$ 2.493 billion). Total sales for Brisa were up 12.6%. The increase in sales was primarily because of the rise in sales of light commercial vehicles. Net</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=1055">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2014/05/02/brisa-full-year-profits-51/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2014/05/02/brisa-full-year-profits-51/">BRISA full-year profits up by 51%</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SRI opens Thailand Agri tire factory</title>
		<link>https://tireindustryresearch.com/2014/04/23/sri-opens-thailand-agri-tire-factory/</link>
		
		<dc:creator><![CDATA[Sourav Mohanty]]></dc:creator>
		<pubDate>Wed, 23 Apr 2014 14:32:04 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Asia-other]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Sumitomo Rubber]]></category>
		<category><![CDATA[Agriculrural]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[SRI]]></category>
		<category><![CDATA[Thailand]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=891</guid>

					<description><![CDATA[<p>Sumitomo rubber has officially opened its new agricultural tire factory at Amata City Industrial Estate, Rayong Province. This is the firm’s first factory outside Japan for agricultural tires. The rise in global food demand has pushed the requirement of agricultural equipment tires in Thailand. Approximately 13 billion yen has been invested in the new 130000</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=1053">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2014/04/23/sri-opens-thailand-agri-tire-factory/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2014/04/23/sri-opens-thailand-agri-tire-factory/">SRI opens Thailand Agri tire factory</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Styron converts Schkopau BR line to Nd-BR</title>
		<link>https://tireindustryresearch.com/2014/04/09/styron-converts-schkopau-br-line-nd-br/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Wed, 09 Apr 2014 11:18:14 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Styron]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Nd-BR]]></category>
		<category><![CDATA[S-SBR]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=885</guid>

					<description><![CDATA[<p>Styron will be converting its  Butadiene Rubber (BR) production train located in Schkopau, Germany, to Neodymium catalysts. The switch to Nd-BR s expected to be completed in the Fourth Quarter of 2015. It will enable the company to meet the growing demand of Nd-BR for green tires and ultra high performance tires. “The Nd-BR development</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=1051">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2014/04/09/styron-converts-schkopau-br-line-nd-br/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2014/04/09/styron-converts-schkopau-br-line-nd-br/">Styron converts Schkopau BR line to Nd-BR</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
