<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Americas-North Archives &#8211; Tire Industry Research</title>
	<atom:link href="https://tireindustryresearch.com/category/americas-north/feed/" rel="self" type="application/rss+xml" />
	<link>https://tireindustryresearch.com/category/americas-north/</link>
	<description>Keeping the World’s Tire Industry Informed</description>
	<lastBuildDate>Thu, 21 Jun 2018 13:53:44 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://tireindustryresearch.com/wp-content/uploads/2018/07/cropped-tir-favicon-100x100.png</url>
	<title>Americas-North Archives &#8211; Tire Industry Research</title>
	<link>https://tireindustryresearch.com/category/americas-north/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Triangle Tire to build PCR, TBR factories in North Carolina</title>
		<link>https://tireindustryresearch.com/2017/11/13/triangle-tire-to-build-pcr-tbr-factories-in-us/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Mon, 13 Nov 2017 22:40:20 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[Americas-North]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[car tires]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[truck tires]]></category>
		<category><![CDATA[UNited States]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=3030</guid>

					<description><![CDATA[<p>By David Shaw On 12 November, Triangle Tire issued a Chinese-language stock market announcement announcing plans for two tire factories at an unspecified location in North Carolina, United States. These will be Triangle’s first non-Chinese manufacturing operations. In the first phase, Triangle plans to build a factory for 5mn units/year of high-performance PCR and SUV</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#38;wcm_redirect_id=3030">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2017/11/13/triangle-tire-to-build-pcr-tbr-factories-in-us/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2017/11/13/triangle-tire-to-build-pcr-tbr-factories-in-us/">Triangle Tire to build PCR, TBR factories in North Carolina</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Michelin gets interested in tire recycling with Lehigh acquisition</title>
		<link>https://tireindustryresearch.com/2017/10/18/michelin-gets-interested-in-tire-recycling-with-lehigh-acquisition/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Wed, 18 Oct 2017 17:30:17 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[Americas-North]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Merger / Acquisition]]></category>
		<category><![CDATA[Michelin]]></category>
		<category><![CDATA[Scrap management]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=3016</guid>

					<description><![CDATA[<p>Michelin has bought tire recycler Lehigh Technologies for an undisclosed sum. The deal was completed on 13 October, and means that Lehigh is becoming a wholly-owned subsidiary of Michelin. No financial details were revealed. Although neither party gave any indication of the value of the company, Lehigh said in early 2017 that it was expecting</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#38;wcm_redirect_id=3016">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2017/10/18/michelin-gets-interested-in-tire-recycling-with-lehigh-acquisition/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2017/10/18/michelin-gets-interested-in-tire-recycling-with-lehigh-acquisition/">Michelin gets interested in tire recycling with Lehigh acquisition</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global Tire industry in September</title>
		<link>https://tireindustryresearch.com/2017/10/02/global-tire-industry-in-september/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Mon, 02 Oct 2017 11:52:03 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Americas-North]]></category>
		<category><![CDATA[Americas-South]]></category>
		<category><![CDATA[Anti-dumping]]></category>
		<category><![CDATA[Asia-other]]></category>
		<category><![CDATA[Branding & promotions]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Car makers & OE]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Conferences and exhibitions]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Hankook]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Michelin]]></category>
		<category><![CDATA[Natural rubber]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[synthetic rubber]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=3004</guid>

					<description><![CDATA[<p>We have just published the September issue of our global tire industry newsletter. This 36-page publication brings you unique insights into: Changes in the tire industry uncovered at the Frankfurt IAA A unique analysis of Pirelli&#8217;s IPO and prospects for the future Japan&#8217;s tire industry (in numbers) India&#8217;s tire industry (in numbers) India&#8217;s tariffs on TBR</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#38;wcm_redirect_id=3004">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2017/10/02/global-tire-industry-in-september/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2017/10/02/global-tire-industry-in-september/">Global Tire industry in September</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tire Industry in 2017</title>
		<link>https://tireindustryresearch.com/2017/10/02/tire-industry-in-2017/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Mon, 02 Oct 2017 10:24:29 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Americas-North]]></category>
		<category><![CDATA[Americas-South]]></category>
		<category><![CDATA[Anti-dumping]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Asia-other]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Car makers & OE]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[GiTi]]></category>
		<category><![CDATA[Goodyear]]></category>
		<category><![CDATA[Hangzhou Zongce]]></category>
		<category><![CDATA[Hankook]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[JK Tyre]]></category>
		<category><![CDATA[Kumho]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Licencing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Michelin]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Natural rubber]]></category>
		<category><![CDATA[Online & e-commerce]]></category>
		<category><![CDATA[Pirelli]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Rolling resistance]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[S-SBR]]></category>
		<category><![CDATA[Scrap management]]></category>
		<category><![CDATA[Sumitomo Rubber]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[synthetic rubber]]></category>
		<category><![CDATA[Tire labelling]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Yokohama]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=2993</guid>

					<description><![CDATA[<p>Some of the top issues affecting the global tire industry today include: Price changes New mobility models Tariffs Developments in China’s tire industry Sustainability Management of change Our newest Annual report “” takes a deep dive into these critical subjects. Pricing and financial performance Our looks at the volatile history over the last 12 crazy</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#38;wcm_redirect_id=2993">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2017/10/02/tire-industry-in-2017/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2017/10/02/tire-industry-in-2017/">Tire Industry in 2017</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Triangle issues share prospectus</title>
		<link>https://tireindustryresearch.com/2016/08/22/triangle-issues-share-prospectus/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Mon, 22 Aug 2016 08:24:37 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[Americas-North]]></category>
		<category><![CDATA[Branding & promotions]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[IPO]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=2748</guid>

					<description><![CDATA[<p>Last week, after many delays, Triangle Tire finally launched a programme to sell up to 200m shares on the Shanghai stock exchange. The issue price will be RMB22.07/share, leading to a potential gain of RMB 4285m (USD 641m) after costs and charges. The issue is scheduled to take place in the first half of September.</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#38;wcm_redirect_id=2748">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2016/08/22/triangle-issues-share-prospectus/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2016/08/22/triangle-issues-share-prospectus/">Triangle issues share prospectus</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China Tire Intelligence, monthly report – April</title>
		<link>https://tireindustryresearch.com/2016/04/29/china-tire-intelligence-monthly-report-april/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Fri, 29 Apr 2016 11:43:56 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[Americas-North]]></category>
		<category><![CDATA[Anti-dumping]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Natural rubber]]></category>
		<category><![CDATA[synthetic rubber]]></category>
		<category><![CDATA[Tire labelling]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tire labelling]]></category>
		<category><![CDATA[tires]]></category>
		<guid isPermaLink="false">http://s535805682.websitehome.co.uk/?p=2646</guid>

					<description><![CDATA[<p>By David Shaw Tire makers still in a bad way China’s tire makers are still in a bad way. Spring has not yet arrived after the long economic Winter caused by US tariffs, the economic slowdown and other factors. Nevertheless, there are signs that the last snows have fallen and a few early flowers might</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#38;wcm_redirect_id=2646">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2016/04/29/china-tire-intelligence-monthly-report-april/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2016/04/29/china-tire-intelligence-monthly-report-april/">China Tire Intelligence, monthly report – April</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Apollo in motion</title>
		<link>https://tireindustryresearch.com/2016/03/17/apollo-in-motion/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Thu, 17 Mar 2016 14:41:48 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[Americas-North]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Branding & promotions]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[tyre]]></category>
		<category><![CDATA[Tyres]]></category>
		<guid isPermaLink="false">http://s535805682.websitehome.co.uk/?p=2254</guid>

					<description><![CDATA[<p>Apollo Tyres and its Vredestein unit are developing a new brand strategy and making structural changes to their European operations. Speaking exclusively to Tire Industry Research at the Geneva Motor show, Apollo CEO, Neeraj Kanwar said the company is changing its brand strategy. The change is driven partly by a drive to build OE contracts</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#38;wcm_redirect_id=2254">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2016/03/17/apollo-in-motion/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2016/03/17/apollo-in-motion/">Apollo in motion</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tariff pressure on Chinese truck tires grows</title>
		<link>https://tireindustryresearch.com/2016/03/17/tariff-pressure-on-chinese-truck-tires-grows/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Thu, 17 Mar 2016 14:32:17 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[Americas-North]]></category>
		<category><![CDATA[Anti-dumping]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[truck tires]]></category>
		<category><![CDATA[tyre]]></category>
		<category><![CDATA[Tyres]]></category>
		<guid isPermaLink="false">http://s535805682.websitehome.co.uk/?p=2246</guid>

					<description><![CDATA[<p>In the evening (US time) of 29 January, the US International Trade Commission (ITC) formally announced its decision to investigate allegations of dumping of China-made truck tires and a separate allegation of unfair subsidies. These could result in anti-dumping duties and countervailing duties respectively. Late last night in the US, the ITC posted a timetable</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#38;wcm_redirect_id=2246">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2016/03/17/tariff-pressure-on-chinese-truck-tires-grows/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2016/03/17/tariff-pressure-on-chinese-truck-tires-grows/">Tariff pressure on Chinese truck tires grows</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China’s Tire industry – the fog begins to clear</title>
		<link>https://tireindustryresearch.com/2016/01/20/chinas-tire-industry-the-fog-begins-to-clear/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Wed, 20 Jan 2016 10:28:40 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[Americas-North]]></category>
		<category><![CDATA[Anti-dumping]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[GiTi]]></category>
		<category><![CDATA[Hangzhou Zongce]]></category>
		<category><![CDATA[International trade]]></category>
		<category><![CDATA[Merger / Acquisition]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">http://s535805682.websitehome.co.uk/?p=1814</guid>

					<description><![CDATA[<p>China’s tire industry is in melt-down. The question now is, how long can the current situation last? I’ve just come back from Shandong Province and the mood is not good. When things are not going well, Chinese people will rarely tell you the real situation. When they tell you things are bad, you know the</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#38;wcm_redirect_id=1814">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2016/01/20/chinas-tire-industry-the-fog-begins-to-clear/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2016/01/20/chinas-tire-industry-the-fog-begins-to-clear/">China’s Tire industry – the fog begins to clear</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How bio-engineering helps sustainability in the tire industry</title>
		<link>https://tireindustryresearch.com/2015/09/04/how-bio-engineering-helps-sustainability-in-the-tire-industry/</link>
		
		<dc:creator><![CDATA[David Shaw]]></dc:creator>
		<pubDate>Fri, 04 Sep 2015 08:22:23 +0000</pubDate>
				<category><![CDATA[AA-commentaries]]></category>
		<category><![CDATA[Americas-North]]></category>
		<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Goodyear]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Michelin]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[bio-engineering]]></category>
		<category><![CDATA[rolling resistance]]></category>
		<category><![CDATA[S-SBR]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[tyre]]></category>
		<guid isPermaLink="false">http://s535805682.websitehome.co.uk/?p=1727</guid>

					<description><![CDATA[<p>Today’s announcement that Yokohama and Nippon Zeon have successfully made isoprene monomer from micro-organisms set me thinking about bio-tech in the rubber industry. I first reported on the use of micro-organisms to make isoprene back in 2008 when Goodyear announced its cooperation with Genencor. Genencor subsequently became part of DuPont. Since then, Goodyear has gone</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#38;wcm_redirect_id=1727">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2015/09/04/how-bio-engineering-helps-sustainability-in-the-tire-industry/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2015/09/04/how-bio-engineering-helps-sustainability-in-the-tire-industry/">How bio-engineering helps sustainability in the tire industry</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
