<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sourav Mohanty, Author at Tire Industry Research</title>
	<atom:link href="https://tireindustryresearch.com/author/sourav_m/feed/" rel="self" type="application/rss+xml" />
	<link>https://tireindustryresearch.com/author/sourav_m/</link>
	<description>Keeping the World’s Tire Industry Informed</description>
	<lastBuildDate>Thu, 21 Jun 2018 13:53:53 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://tireindustryresearch.com/wp-content/uploads/2018/07/cropped-tir-favicon-100x100.png</url>
	<title>Sourav Mohanty, Author at Tire Industry Research</title>
	<link>https://tireindustryresearch.com/author/sourav_m/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BRISA full-year profits up by 51%</title>
		<link>https://tireindustryresearch.com/2014/05/02/brisa-full-year-profits-51/</link>
		
		<dc:creator><![CDATA[Sourav Mohanty]]></dc:creator>
		<pubDate>Fri, 02 May 2014 12:46:39 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[BRISA]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Results]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=900</guid>

					<description><![CDATA[<p>Turkey based tire Company Brisa has recently announced its financial results of 2013. Compared to the previous year, the company’s sales revenue for 2013 was £ 1.489 billion (US$ 2.493 billion). Total sales for Brisa were up 12.6%. The increase in sales was primarily because of the rise in sales of light commercial vehicles. Net</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=1055">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2014/05/02/brisa-full-year-profits-51/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2014/05/02/brisa-full-year-profits-51/">BRISA full-year profits up by 51%</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SRI opens Thailand Agri tire factory</title>
		<link>https://tireindustryresearch.com/2014/04/23/sri-opens-thailand-agri-tire-factory/</link>
		
		<dc:creator><![CDATA[Sourav Mohanty]]></dc:creator>
		<pubDate>Wed, 23 Apr 2014 14:32:04 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Asia-other]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Sumitomo Rubber]]></category>
		<category><![CDATA[Agriculrural]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[SRI]]></category>
		<category><![CDATA[Thailand]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=891</guid>

					<description><![CDATA[<p>Sumitomo rubber has officially opened its new agricultural tire factory at Amata City Industrial Estate, Rayong Province. This is the firm’s first factory outside Japan for agricultural tires. The rise in global food demand has pushed the requirement of agricultural equipment tires in Thailand. Approximately 13 billion yen has been invested in the new 130000</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=1053">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2014/04/23/sri-opens-thailand-agri-tire-factory/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2014/04/23/sri-opens-thailand-agri-tire-factory/">SRI opens Thailand Agri tire factory</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reliance adds Elastomers Customer Support Centre at Vadodara</title>
		<link>https://tireindustryresearch.com/2014/04/23/reliance-adds-elastomers-customer-support-centre-vadodara/</link>
		
		<dc:creator><![CDATA[Sourav Mohanty]]></dc:creator>
		<pubDate>Wed, 23 Apr 2014 14:23:02 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Reliance Industries]]></category>
		<category><![CDATA[butyl]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[SBR]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=887</guid>

					<description><![CDATA[<p>Reliance India Ltd has opened a state-of-the-art Elastomers Customer Support Centre (ECSC) in India for users of elastomers in the tire and non-tire sectors. The unit is located at RIL&#8217;s Petrochemicals Complex in Vadodara. Reliance wants  to become one of India&#8217;s top suppliers of rubber. The centre aims to offer technical support to its customers</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=1052">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2014/04/23/reliance-adds-elastomers-customer-support-centre-vadodara/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2014/04/23/reliance-adds-elastomers-customer-support-centre-vadodara/">Reliance adds Elastomers Customer Support Centre at Vadodara</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ADAC HP tire tests 2014 &#8211; Goodyear and Dunlop on top</title>
		<link>https://tireindustryresearch.com/2014/04/07/adac-hp-tire-tests-2014-goodyear-dunlop-top/</link>
		
		<dc:creator><![CDATA[Sourav Mohanty]]></dc:creator>
		<pubDate>Mon, 07 Apr 2014 16:45:09 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[ADAC]]></category>
		<category><![CDATA[Summer tires]]></category>
		<category><![CDATA[Tire tests]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=883</guid>

					<description><![CDATA[<p>Seventeen tires 195/65 R 15 V size were tested and evaluated at the ADAC tire test, 2014. Seven tires were rated good. Goodyear Efficient Grip achieved maximum scores in the good category among all the seven tires for its superb performance on dry and wet roads. Hankook Kinergy Eco K425 was the second in the</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=1050">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2014/04/07/adac-hp-tire-tests-2014-goodyear-dunlop-top/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2014/04/07/adac-hp-tire-tests-2014-goodyear-dunlop-top/">ADAC HP tire tests 2014 &#8211; Goodyear and Dunlop on top</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ADAC summer tire test 2014 &#8211; Conti on top</title>
		<link>https://tireindustryresearch.com/2014/04/07/adac-summer-tire-test-2014-conti-top/</link>
		
		<dc:creator><![CDATA[Sourav Mohanty]]></dc:creator>
		<pubDate>Mon, 07 Apr 2014 16:38:47 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[ADAC]]></category>
		<category><![CDATA[Tire tests]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=881</guid>

					<description><![CDATA[<p>Sixteen tires of 175/65 R 14 T size were tested on the ADAC summer tire test 2014. Continental ContiEcoContact 5 was the top tire, satisfying all the criteria. To follow it, was Hankook’s Kinergy Eco 425 K, just marginally behind ContiEcoContact. Pirelli Cinturato P1 Verde, Bridgestone Ecopia EP 150, Falken SN832 Sinera Ecorun and Nokian</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=1049">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2014/04/07/adac-summer-tire-test-2014-conti-top/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2014/04/07/adac-summer-tire-test-2014-conti-top/">ADAC summer tire test 2014 &#8211; Conti on top</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indian production of NR down; production of SR up</title>
		<link>https://tireindustryresearch.com/2014/03/20/indian-production-nr-production-sr/</link>
		
		<dc:creator><![CDATA[Sourav Mohanty]]></dc:creator>
		<pubDate>Thu, 20 Mar 2014 12:46:57 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[NR]]></category>
		<category><![CDATA[SR]]></category>
		<category><![CDATA[statistics]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=878</guid>

					<description><![CDATA[<p>India&#8217;s Rubber Board has published its Rubber Statistical News for February 2014, which covers the period up to November 2013. Statistics suggest a fall of 10.2% in the production of natural rubber to 524000 tonnes from April to November 2013 throughout India when compared with previous year’s result. During the same period, consumption of natural</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=1048">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2014/03/20/indian-production-nr-production-sr/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2014/03/20/indian-production-nr-production-sr/">Indian production of NR down; production of SR up</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Continental Launches  Radial Truck Tires in Indian Market</title>
		<link>https://tireindustryresearch.com/2014/03/20/continental-launches-radial-truck-tires-indian-market/</link>
		
		<dc:creator><![CDATA[Sourav Mohanty]]></dc:creator>
		<pubDate>Thu, 20 Mar 2014 12:40:55 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[truck]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=876</guid>

					<description><![CDATA[<p>Continental will launch its range of radial truck tires in the Indian market from 1 April. The company is already manufacturing HSR2 steer tire and the HDR2 drive tires at the former Modi Rubber factory in Modipuram. Continental will be providing a coach tire for a smoother ride along with stability and mileage. HSX2 and</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=1047">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2014/03/20/continental-launches-radial-truck-tires-indian-market/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2014/03/20/continental-launches-radial-truck-tires-indian-market/">Continental Launches  Radial Truck Tires in Indian Market</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EU passenger car registrations: +6.6% over two months; +8.0% in February</title>
		<link>https://tireindustryresearch.com/2014/03/19/eu-passenger-car-registrations-6-6-two-months-8-0-february/</link>
		
		<dc:creator><![CDATA[Sourav Mohanty]]></dc:creator>
		<pubDate>Wed, 19 Mar 2014 12:29:21 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[statistics]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=874</guid>

					<description><![CDATA[<p>February 2014 saw an increase in demand for new passenger cars in the European Union for the sixth consecutive month. Sales were up 8 percent on the same period a year ago. Though in absolute figures, the total of 861,058 units registered was the second lowest result for a month of February since 2003. Spain</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=1046">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2014/03/19/eu-passenger-car-registrations-6-6-two-months-8-0-february/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2014/03/19/eu-passenger-car-registrations-6-6-two-months-8-0-february/">EU passenger car registrations: +6.6% over two months; +8.0% in February</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China auto sector reports boom month in February</title>
		<link>https://tireindustryresearch.com/2014/03/19/china-auto-sector-reports-boom-month-february/</link>
		
		<dc:creator><![CDATA[Sourav Mohanty]]></dc:creator>
		<pubDate>Wed, 19 Mar 2014 12:25:29 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[statistics]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=872</guid>

					<description><![CDATA[<p>Production and sales of automobiles in China experienced double digit year on year growth of 21.5% and 17.8% respectively in the year to February. However, production was down 21.7% and sales fell by 26% when compared against February 2013. Accumulated sales for the top 10 auto companies accounted for 90.9% of the total sales in</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=1045">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2014/03/19/china-auto-sector-reports-boom-month-february/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2014/03/19/china-auto-sector-reports-boom-month-february/">China auto sector reports boom month in February</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gripmax, new brand at Van den Ban Autobanden</title>
		<link>https://tireindustryresearch.com/2014/03/19/gripmax-new-brand-van-den-ban-autobanden/</link>
		
		<dc:creator><![CDATA[Sourav Mohanty]]></dc:creator>
		<pubDate>Wed, 19 Mar 2014 12:17:26 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Van den Ban]]></category>
		<guid isPermaLink="false">http://tireindustryresearch.com/?p=868</guid>

					<description><![CDATA[<p>European tire wholesaler Van De Ban announces the launch of Gripmax which will be an addition to its SUV/4&#215;4 range. Van De Ban said it will be providing a complete range of Stature HT for the upcoming summer season. Some of these are already in the market. The company will also come up with a</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=1044">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2014/03/19/gripmax-new-brand-van-den-ban-autobanden/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2014/03/19/gripmax-new-brand-van-den-ban-autobanden/">Gripmax, new brand at Van den Ban Autobanden</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
