<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David, Author at Tire Industry Research</title>
	<atom:link href="https://tireindustryresearch.com/author/david/feed/" rel="self" type="application/rss+xml" />
	<link>https://tireindustryresearch.com/author/david/</link>
	<description>Keeping the World’s Tire Industry Informed</description>
	<lastBuildDate>Thu, 21 Jun 2018 13:53:56 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://tireindustryresearch.com/wp-content/uploads/2018/07/cropped-tir-favicon-100x100.png</url>
	<title>David, Author at Tire Industry Research</title>
	<link>https://tireindustryresearch.com/author/david/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Michelin Shenyang factory is on-stream</title>
		<link>https://tireindustryresearch.com/2013/01/31/michelin-shenyang-factory-is-on-stream/</link>
		
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Thu, 31 Jan 2013 10:31:51 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Michelin]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[tyre]]></category>
		<guid isPermaLink="false">http://192.168.0.58:8888/?p=335</guid>

					<description><![CDATA[<p>Michelin has opened the first phase of its new factory in Shenyang, China. The project is huge. Total investment is scheduled to be US$1500 million (1,500,000,000). It will make many kinds of tire, including the cars tires, light truck tires, truck and bus tires. Total capacity will be 12 million units/year. This is projected to</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=335">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2013/01/31/michelin-shenyang-factory-is-on-stream/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2013/01/31/michelin-shenyang-factory-is-on-stream/">Michelin Shenyang factory is on-stream</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pirelli opens new winter tire line at Voronezh</title>
		<link>https://tireindustryresearch.com/2013/01/30/pirelli-opens-new-winter-tire-line-at-voronezh/</link>
		
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 17:17:00 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Pirelli]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[modernisation]]></category>
		<category><![CDATA[Voronezh]]></category>
		<guid isPermaLink="false">http://192.168.0.58:8888/?p=329</guid>

					<description><![CDATA[<p>Pirelli and its Russian joint venture partner have officially opened a new tire manufacturing line at the factory in Voronezh. The investment includes a mixing centre. The new line is capable of making the latest Winter tires for use in Russia and the rest of Europe. The factory will begin shipping the tires from March</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=329">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2013/01/30/pirelli-opens-new-winter-tire-line-at-voronezh/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2013/01/30/pirelli-opens-new-winter-tire-line-at-voronezh/">Pirelli opens new winter tire line at Voronezh</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Michelin licences Cabot liquid mixing technology</title>
		<link>https://tireindustryresearch.com/2013/01/30/michelin-licences-cabot-liquid-mixing-technology/</link>
		
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 09:58:05 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[Americas-North]]></category>
		<category><![CDATA[Cabot]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Licencing]]></category>
		<category><![CDATA[Michelin]]></category>
		<category><![CDATA[Strategic]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Carbon black]]></category>
		<category><![CDATA[rolling resistance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[wear]]></category>
		<guid isPermaLink="false">http://192.168.0.58:8888/?p=318</guid>

					<description><![CDATA[<p>Cabot Corp is receiving royalties from Michelin. The revenues come from an exclusive licence to Michelin for Cabot&#8217;s liquid mixing technology. Cabot sells the technology into the non-tire sector as Transfinity. Cabot&#8217;s main product is carbon black. The licence covers all tire-related applications for the technology. The licence permits Michelin to build and operate factories</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=318">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2013/01/30/michelin-licences-cabot-liquid-mixing-technology/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2013/01/30/michelin-licences-cabot-liquid-mixing-technology/">Michelin licences Cabot liquid mixing technology</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>European commercial vehicle sales fell in 2012</title>
		<link>https://tireindustryresearch.com/2013/01/29/european-commercial-vehicle-sales-fell-in-2012/</link>
		
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Tue, 29 Jan 2013 10:25:03 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ACEA]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[truck]]></category>
		<guid isPermaLink="false">http://192.168.0.58:8888/?p=299</guid>

					<description><![CDATA[<p>In 2012, a total of 125,825 new commercial vehicles were registered in the EU*, down by 12.4%compared with 2011. The UK (-5.7%) and Germany (-7.0%) declined a bit. The French market shrank by 10.3%. The Spanish (-25.9%) and Italian (-31.7%) faced a more severe downturn. In the month of December, new commercial vehicle registrations continued</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=299">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2013/01/29/european-commercial-vehicle-sales-fell-in-2012/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2013/01/29/european-commercial-vehicle-sales-fell-in-2012/">European commercial vehicle sales fell in 2012</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Conti makes truck tire investment in Illinois</title>
		<link>https://tireindustryresearch.com/2013/01/29/conti-makes-truck-tire-investment-in-illinois/</link>
		
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Tue, 29 Jan 2013 10:00:35 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[Americas-North]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Truck]]></category>
		<guid isPermaLink="false">http://192.168.0.58:8888/?p=292</guid>

					<description><![CDATA[<p>Continental Tire the Americas, LLC (CTA) is to invest $129 million in its Mt. Vernon, Illinois tire facility. The move will create more than 100 new full-time jobs over the next three years. The biggest spend is on a $95 million expansion of the Commercial Vehicle Tire (CVT) production area. This will enable the Mt</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=292">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2013/01/29/conti-makes-truck-tire-investment-in-illinois/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2013/01/29/conti-makes-truck-tire-investment-in-illinois/">Conti makes truck tire investment in Illinois</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Versalis, Yulex to produce Guayule in Europe</title>
		<link>https://tireindustryresearch.com/2013/01/28/versalis-yulex-to-produce-guayule-in-europe/</link>
		
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Mon, 28 Jan 2013 15:05:56 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Versalis/ENI]]></category>
		<category><![CDATA[Yulex]]></category>
		<category><![CDATA[guayule]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Versalis]]></category>
		<guid isPermaLink="false">http://192.168.0.58:8888/?p=239</guid>

					<description><![CDATA[<p>Two industry leaders are to produce a sustainable source of natural rubber in Europe. The natural rubber will be sourced from the guayule (Parthenium argentatum) shrub. The shrub will be grown at an undisclosed location in southern Europe. The two partners in the project are Versalis and Yulex Corp. Versalis makes synthetic rubber. It is a</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=239">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2013/01/28/versalis-yulex-to-produce-guayule-in-europe/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2013/01/28/versalis-yulex-to-produce-guayule-in-europe/">Versalis, Yulex to produce Guayule in Europe</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ceat adds local partner for Bangladesh investment</title>
		<link>https://tireindustryresearch.com/2013/01/28/ceat-adds-local-partner-for-bangladesh-investment/</link>
		
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Mon, 28 Jan 2013 14:07:39 +0000</pubDate>
				<category><![CDATA[AA_LATEST_NEWS]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Ceat]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[truck tires]]></category>
		<guid isPermaLink="false">http://192.168.0.58:8888/?p=233</guid>

					<description><![CDATA[<p>&#8220;Ceat Ltd&#8221; says has updated its plans to build a tire factory in Bangladesh. The business will now be a joint venture with a local company. The factory will make cross-ply (bias-ply) tyres for trucks, light trucks  and 2- and 3-wheel vehicles. Most of the output will be used in Bangladesh. About 20 percent will</p>
<div class="woocommerce">
<div class="woocommerce-info wc-memberships-restriction-message wc-memberships-message wc-memberships-content-restricted-message">
				This content is only available to registered users. <a href="https://tireindustryresearch.com/my-account/?wcm_redirect_to=post&#038;wcm_redirect_id=233">Login/Register for free</a>		    </div>
</p></div>
<p><a class="btn btn-danger btn-sm text-white font-weight-bold understrap-read-more-link" href="https://tireindustryresearch.com/2013/01/28/ceat-adds-local-partner-for-bangladesh-investment/">Read More…</a></p>
<p>The post <a href="https://tireindustryresearch.com/2013/01/28/ceat-adds-local-partner-for-bangladesh-investment/">Ceat adds local partner for Bangladesh investment</a> appeared first on <a href="https://tireindustryresearch.com">Tire Industry Research</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
